blogLipi.com AdSense Revenue Sharing Forum and BlogA Revenue Sharing Community. Earn from Forum and Blog. |
(forum) |
11 May
| Provider | Price | Space | B/W | Alexa |
|---|---|---|---|---|
| Provider | USD | GB | GB | Rank |
| Hostingpad | $3.96 | 1700 | 17000 | 43865 |
| LunarPages | $4.95 | 1500 | 15000 | 5965 |
| HostICan | $6.95 | 2000 | 20000 | 41992 |
| BlueHost | $6.95 | 1500 | 15000 | 1788 |
| HostMonster | $6.95 | 1500 | 15000 | 2172 |
| MidPhase | $6.95 | 750 | 10000 | 19869 |
| POWWEB | $5.77 | 1500 | 15000 | 4921 |
| HostRocket | $4.99 | 1027 | Unlim | 42962 |
| Apollo | $6.95 | 50 | 500 | 80314 |
| Omnis | $5.95 | 1700 | 17000 | 58711 |
| IX Host | $4.95 | Unlim | Unlim | 7244 |
| HostGator | 7.95 | 600 | 6000 | 1388 |
| ANhosting | $6.95 | 500 | 5000 | 63383 |
| FatCow | $7.2 | 300 | 3000 | 38216 |
| UK2 | GBP80 | 100 | 1000 | 16517 |
| One.com | $3 | 2000 | Unlim | 6246 |
| Nexx | $7.95 | 300 | 3000 | 428250 |
If you are looking for a reliable hosting provider the you can opt for following hosting companies. TopHost.J4U.In Can help you selecting the best hosting provider.
At this competitive market all companies are trying to compete with each other and as a result you can manage a good hosting package at much lower cost than before. if you have been paying more for your existing hosting then you can think of moving to a new package. While you move you get lots more benefit and help from the hosting provider to move your account.
Hope this information will help you.
Leave a reply
You must be logged in to post a comment.